801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
801 LAKE SHORE DRIVE UNIT 403 | $439,900 | 2 / 2 / 0
About this Property
Can you imagine rolling out of bed every morning seeing this million dollar view/sunrise through your bedroom window? Lake Harbour Towers East, 801 Lake Shore Drive, Unit #403, Lake Park, FL 33403 Intracoastal, waterfront, 2 BR, 2 Full Bath, 1440 sq ft (plus 150 sq ft open air, covered balcony) condominium with panoramic views overlooking beautiful Singer Island. Unit is turn-key, fully furnished (add your mattresses) with Tommy Bahama style furniture throughout! Both bedrooms & closets are over-sized and unit has hurricane shutters along with hurricane proof balcony slider doors. Owner has cherished this pristine condominium for years as a vacation home, never rented, non-smokers & no pets. Florida's mandatory Milestone building inspection recently passed with flying colors! Nestled in a 55+ active & gated community. Specific deeded covered carport, secured building entry, 2 pools (1 heated), mini-golf, shuffleboard, tiki-bar, outdoor billiard table and 4 barbecue grills. Huge community club room available to all owners. BlueStream fiber optic TV & Wi-Fi (300/300) included. 15 mins from Palm Beach International Airport, 8 mins to Atlantic Ocean beaches and Blue Heron Bridge snorkel trail & scuba diving. Lake Park Marina ¼ mile away. Newly built, multi million dollar Nautilus 220 condominium complex will soon host additional area shopping and celebrity chef restaurants all within a 5 minute walk. Kelsey Park sits next door and is meticulously maintained by the Town of Lake Park. It includes a brand new children’s play area, walking trails, shore front seawall, public tennis & pickleball courts and hosts family-fun events year round. Port of Palm Beach is 10 mins away offering Bahama cruises. Fish endlessly from your own seawall complete with a filet station. Tranquil 4th floor balcony sites include manatees, stingrays, sharks, yachts, and endless water toys gliding by.
Similar Properties
- $525,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,855 SF.
- MLS® A11701549
- $515,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,121 SF.
- MLS® A11747692
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of REALTY HUB.