20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
20301 W Country Club Dr PH29 | $479,900 | 2 / 2 / 0
About this Property
Welcome to this luxury remodeled penthouse with breathtaking views! Experience upscale living in this fully renovated 2 bedroom, 2 bathroom penthouse, featuring abundance of natural light, high ceilings, sleek kitchen island, custom white cabinets, stainless steel appliances, Nest thermostat, LED mirrors, and electric shades. Enjoy stunning city skyline, intercoastal, and golf course views from your private, screened-in balcony. Centrally located near beaches, restaurants, shops, plazas, and houses of worship, this turnkey residence is offered fully furnished—ready for you to move in and enjoy!
Similar Properties
- $575,000
- 2 Beds
- 2 Baths
- 1,356 SF.
- MLS® 845599
- $575,000
- 3 Beds
- 3 Baths
- 1,503 SF.
- MLS® 843586
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Domi Real Estate Advisors.